CONTAINER SIZES
Standard 20'
Standard 40'
Standard Highcube 40'
Exterior Dimensions (foot) | Length | Width | Height |
20' | 8' | 8' 6'' | |
Interior Dimensions (mm) | Length | Width | Height |
5,898 | 2,352 | 2,393 | |
Door Opening (mm) | Width | Height | |
2,340 | 2,280 | ||
Weight (kg) | Gross | Tare | |
24000/30480 | 2237/2340 | ||
Volume (m³) | 33.0 |
Please note that all dimensions, weights and volumes are average measurements.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 8' 6'' | |
Interior Dimensions (mm) | Length | Width | Height |
12,032 | 2,352 | 2,393 | |
Door Openings (mm) | Width | Height | |
2,340 | 2,280 | ||
Weight (kg) | Gross | Tare | |
30500 | 3800 | ||
Volume (m³) | 67,34 |
Please note that all dimensions, weights and volumes are average measurements.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 9' 6'' | |
Interior Dimensions (mm) | Length | Width | Height |
12,032 | 2,352 | 2,698 | |
Door Openings (mm) | Width | Height | |
2,340 | 2,585 | ||
Weight (kg) | Gross | Tare | |
32500 | 4000 | ||
Volume (m³) | 76,37 |
Please note that all dimensions, weights and volumes are average measurements.
20' Reefer
40' Reefer High Cube
Exterior Dimensions (foot) | Length | Width | Height |
20' | 8' | 8' 6'' | |
Interior Dimensions (mm) | Length | Width | Height |
5,470 | 2,290 | 2,276 | |
Door Opening (mm) | Width | Height | |
2,294 | 2,275 | ||
Weight (kg) | Gross | Tare | |
30480 | 2500/3050 | ||
Volume (m³) | 30,00 |
Please note that all dimensions, weights and volumes are average measurements.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 9' 6'' | |
Interior Dimensions (mm) | Length | Width | Height |
11,582 | 2,296 | 2,552 | |
Door Opening (mm) | Width | Height | |
2,288 | 2,490 | ||
Weight (kg) | Gross | Tare | |
34800 | 4260/4900 | ||
Volume (m³) | 68,6 |
Please note that all dimensions, weights and volumes are average measurements.